Skip Booking Form
Bookings
Available
Booked
Cambio
dia salida
dia de cambio
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Send an email to pepavacationhouseinfo@gmail.com of the selected days
| TITLE PERIOD MINIMUM STAY | MINIMUM STAY | PRICE PER WEEK |
|---|---|---|
| Summer 2026. 13 June -11 September. | 14 nights | 2000€ x 2 week=4000€ |
| Mid-high season 2026. 12 September- 2 October | 7 nights | 1200€ |
| Autumn 2026. 3 -30 October | 7 nights | 900€ |
| Winter 2026. 31 October - 19 December | 7 nights | 750€ |
| Christmas 2026. 20 December -9 January 2027. | 7 nights | 900€ |
| Winter 2027 9 January-5 March | 7 nights | 910€ |
| Spring 2027 6 March- 23 April | 7 nights | 1200€ |
| Mid-high season 2027 24 April-11 june | 7 nights | 1400€ |
| Summer 2027 12 June- 10 September | 14 nights | 2100€ x 2 week=4200€ |
| Mid-high season 2027 11 September-1 October 2027 | 7 nights | 1200€ |
| Autumn 2027 2 October-17 december | 7 nights | 910€ |
| Christmas 2027 18 December-8 January | 7 nights | 1200€ |
| Winter 2028 9 January-3 March | 7 nigths | 910€ |
